Home | Study Abroad | Study in USA | MPH in USA
University | City | State | IELTS | Duolingo | TOEFL | PTE | Tuition for 18 credits |
---|---|---|---|---|---|---|---|
Adelphi University | Garden city | New York | 6.5 | 110 | 80 | NA | $ 28,000.00 |
California Baptist University | Riverside | California | 6.0 | NA | 80 | 53 | $ 14,000.00 |
California State University Fresno | Fresno | California | 6.5 | 105 | 80 | 53 | $ 17,000.00 |
California State University Fullerton | Fullerton | California | 6.5 | 110 | 80 | 58 | $ 17,000.00 |
California State University Long Beach | Long Beach | California | 6.5 | 115 | 80 | 58 | $ 17,000.00 |
California State University Sacramento | Sacramento | California | 6.5 | NA | 80 | 65 | $ 16,000.00 |
California State University San Marcos | San Marcos | California | 6.5 | NA | 80 | NA | $ 22,000.00 |
Central Michigan University | Mount Pleasant | Michigan | 6.5 | 100 | 79 | 53 | $ 19,000.00 |
Central Washington University | Ellensburg | Washington | 6.5 | 120 | 79 | NA | $ 26,000.00 |
Colorado State University | Fort Collins | Colorado | 6.5 | 120 | 80 | NA | $ 33,000.00 |
Daemen University | Amherst | New York | 6.5 | 105 | 85 | NA | $ 21,000.00 |
DePaul University | Chicago | Illinois | 6.5 | 110 | 80 | NA | $ 19,500.00 |
East Tennessee State University | Johnson City | Tennessee | 6.5 | NA | 79 | 53 | $ 25,904.00 |
Eastern Kentucky University | Richmond | Kentucky | 6.5 | NA | 79 | NA | $ 15,000.00 |
Eastern Michigan University | Ypsilanti | Michigan | 6.5 | 105 | 79 | 53 | $ 21,000.00 |
Florida A&M University | Tallahassee | Florida | 7.0 | NA | 80 | NA | $ 19,000.00 |
George Mason University | Fairfax | Virginia | 7.0 | 120 | 88/20 | 67 | $ 38,000.00 |
Grand Valley State University | Allendale | Michigan | 6.5 | 105 | 80 | 53 | $ 15,000.00 |
Hofstra University | Hempstead | New York | 6.5 | 120 | 80 | 53 | $ 32,000.00 |
Johnson and Wales University | Providence | Rhode Island | 6.5 | 110 | 80 | 53 | $ 17,000.00 |
Kent State University | Kent | Ohio | 6.5 | 110 | 79 | 58 | $ 25,000.00 |
Long Island University | Brooklyn | New York | 6.5 | 105 | 79 | 58 | $ 26,000.00 |
Marshall University | Huntington | West Virginia | 6.5 | 105 | 80 | NA | $ 23,000.00 |
Marymount University | Arlington | Virginia | 6.5 | 105 | 96 | 58 | $ 21,000.00 |
Middle Tennessee State University | Murfreesboro | Tennessee | 6.0 | 95 | 71 | NA | $ 30,000.00 |
Mississippi State University | Starkville | Mississippi | 6.5 | NA | 79 | NA | $ 28,000.00 |
Monroe College | New Rochelle | New York | 6.5 | 105 | 80 | NA | $ 17,000.00 |
MSPHS College | Boston | Massachusetts | 6.5 | 105 | 79 | 58 | $ 26,000.00 |
Nazareth University | Rochester | New York | 6.5 | 115 | 79 | NA | $ 21,000.00 |
Northeastern Illinois University | Chicago | Illinois | 6.5 | 120 | 79 | 53 | $ 17,000.00 |
Northeastern University | Boston | Massachusetts | 7.0 | NA | 100 | NA | $ 34,000.00 |
Northern Arizona University | Flagstaff | Arizona | 6.5 | NA | 80 | NA | $ 32,000.00 |
Oregon State University | Corvallis | Oregon | 6.5 | 110 | 80 | NA | $ 35,000.00 |
Sacred Heart University | Fairfield | Connecticut | 6.5 | 110 | 80 | 62 | $ 14,000.00 |
Saint Louis University | Saint Louis | Missouri | 6.5 | 110 | 80 | 54 | $ 26,000.00 |
San Francisco State University | San Francisco | California | 6.5 | 120 | 80 | 59 | $ 17,000.00 |
San Jose State University | San Jose | California | 6.5 | 120 | 80 | 53 | $ 18,000.00 |
Southern Connecticut State University | New Haven | Connecticut | 6.5 | 105 | 79 | NA | $ 23,000.00 |
Southern Illinois University Edwardsville | Edwardsville | Illinois | 6.5 | 120 | 79 | NA | $ 17,000.00 |
St. Johns University | Queens | New York | 6.5 | 105 | 80 | NA | $ 29,000.00 |
Thomas Jefferson University | Philadelphia | Pennsylvania | 6.5 | 115 | 80 | 53 | $ 25,000.00 |
Tulane University | New Orleans | Louisiana | 6.5 | NA | 80 | NA | $ 39,000.00 |
University at Albany | Albany | New York | 7.0 | 125 | 98 | NA | $ 28,000.00 |
University of Alabama Birmingham | Birmingham | Alabama | 6.5 | 120 | 80 | NA | $ 22,000.00 |
University of Arizona | Tuscon | Arizona | 7.0 | NA | 90 | 60 | $ 34,100.00 |
University of Cincinnati | Cincinnati | Ohio | 7.0 | 115 | 90 | NA | $ 28,000.00 |
University of Colorado Denver | Denver | Colorado | 6.5 | 105 | 79 | NA | $ 29,000.00 |
University of Illinois Springfield | Springfield | Illinois | 6.0 | 105 | 79 | 50 | $ 17,000.00 |
University of Massachusetts Lowell | Lowell | Massachusetts | 6.5 | 115 | 79 | NA | $ 29,000.00 |
University of Memphis | Memphis | Tennessee | 6.5 | 110 | 80 | 59 | $ 20,000.00 |
University of Michigan Flint | Flint | Michigan | 6.5 | 110 | 84 | 56 | $ 20,000.00 |
University of Nevada Las Vegas | Las Vegas | Nevada | 6.5 | 105 | 80 | 65 | $ 26,000.00 |
University of Nevada Reno | Reno | Nevada | 6.5 | 115 | 79 | NA | $ 19,000.00 |
University of New Haven | West Haven | Connecticut | 6.5 | 105 | 80 | 53 | $ 20,000.00 |
University of New Mexico Albuquerque | Albuquerque | New Mexico | 7.0 | NA | 80 | NA | $ 30,000.00 |
University of North Florida | Jacksonville | Florida | 6.5 | 110 | 79 | NA | $ 19,000.00 |
University of Tennessee Knoxville | Knoxville | Tennessee | 6.5 | NA | 80 | NA | $ 32,000.00 |
University of West Florida | Pensacola | Florida | 6.0 | 95 | 71 | 50 | $ 19,000.00 |
University of Wisconsin Milwaukee | Milwaukee | Wisconsin | 6.5 | 120 | 79 | 58 | $ 25,000.00 |
Valparaiso University | Valparaiso | Indiana | 6.0 | 110 | 75 | 56 | $ 15,000.00 |
Virginia Commonwealth University | Richmond | Virginia | 7.0 | NA | 100 | NA | $ 29,000.00 |
Western Kentucky University | Bowling Green | Kentucky | 6.5 | NA | 79 | NA | $ 18,000.00 |
Wright State University | Dayton | Ohio | 6.0 | 120 | 79 | NA | $ 22,000.00 |
We at HOC are committed to work towards providing the best of services for our students. Contact us to make HOC part of your USA educational Voyage, email us at usacounselor@hyderabadoverseas.com or call us at 91-8919985073 for any further queries.