Home | Study Abroad | Study in USA | Florida Institute of Technology
Bachelors: Waived
Masters: $75
BACHELORS – $44620
MASTERS - $42420
BACHELORS | MASTERS | |
---|---|---|
IELTS | 6.0 | 6.0 |
PTE | 58 | 58 |
TOEFL | 79 | 79 |
DUOLINGO | 100 | 100 |
Undergraduate: Minimum 3.0 GPA
Graduate: Minimum 3.25 GPA
BACHELORS | MASTERS |
---|---|
Biochemistry | Biochemistry |
Business Administration | Biology |
Chemistry | Biotechonology |
Computer Science | Computer Engineering |
Aerospace Engineering | Computer Information Systems |
Biomedical Engineering | Electrical Engineering |
Civil Engineering | Civil Engineering |
Chemical Engineering | Software Engineering |
Electrical Engineering | Aerospace Engineering |
Software Engineering | Biomedical Engineering |
Information Systems | Engineering Management |
Physics | MBA |
Phychology (Industrial / Organizational) |
For more information on programs available, please visit: https://www.fit.edu/programs/
We at HOC are committed to work towards providing the best of services for our students. Contact us to make HOC part of your USA educational Voyage, email us at usacounselor@hyderabadoverseas.com or call us at 91-8919985073 for any further queries.