Home | Study Abroad | Study in USA | Benedictine University
Bachelors: Waived
Masters: Waived
BACHELORS – $34350 (Scholarships $23000)
MASTERS
I-20 Cost of Attendance | MSBA, MPH, MBA | MSMCB, MSIP |
---|---|---|
Tuition | $14400 | $20340 |
Fee | $300 | $300 |
Personal Expenses | $4500 | $4500 |
Room and Board | $15600 | $15600 |
Total | $34800 | $40700 |
Scholarship | $1500 | $2500 |
BACHELORS | MASTERS | |
---|---|---|
IELTS | 6.0 | 6.0 |
PTE | 58 | 58 |
TOEFL | 79 | 79 |
DUOLINGO | 100 | 100 |
Undergraduate: Minimum 5.0 CGPA
Graduate: Minimum 6.5 CGPA
BACHELORS | MASTERS |
---|---|
Molecular Biology | Business Analytics (MSBA) |
Biology | Molecular and Cellular Biology (MSMCB) |
Business Analytics | Integrative Physiology (MSIP) |
Chemistry | Public Health (MPH) |
Computer Information Systems | Business Administration (MBA) |
Computer Science | |
Data Science | |
Engineering Science | |
Health Science | |
Mathematics | |
Physics |
We at HOC are committed to work towards providing the best of services for our students. Contact us to make HOC part of your USA educational Voyage, email us at usacounselor@hyderabadoverseas.com or call us at 91-8919985073 for any further queries.